Overview
The Elastel EG500 is a high-performance IoT Edge computing Gateway with multiple networks supported for industrial applications. Powered by Raspberry Pi CM4 with rugged, fanless design. Up to Quad-core Cortex-A72 1.5GHz CPU, 8GB RAM, 32GB eMMC computing capability, makes EG500 as an edge computing gateway for any kinds applications like AI, IoT Gateway, Edge Computing Device, Automation Controller…
Key Features
- Powered by Raspberry Pi Compute Module 4 Cortex-A72 @ 4x1.5GHz
- Global 4G LTE/3G/2G/NB-IoT Cellular network
- 2.4G/5G WiFi, Bluetooth, LoRaWAN, WiFi HaLow (802.11ah WiFi) Supported
- Dual Gigabit Ethernet ports for configurable WAN / LAN
- Isolated RS485, RS232, DI, AI & DO ports for industrial
- 35mm DIN-Rail and wall mount Supported
- Fanless design with full aluminum heatsink enclosure
- -25°C to +70°C Operating Temperature for harsh environment
- Fully Compatible with Raspbian, OpenWRT, Ubuntu OS, Winows 10 IoT, etc.
With 4G LTE/3G/2G/CAT M1(eMTC) and NB-IoT cellular network, Dual-band 2.4GHz/5GHz Wi-Fi, dual Gigabit Ethernet, and reserved LPWAN LoRa, Sub 1GHz WiFi (802.11ah WiFi HaLow) network connectivity, makes EG500 can perform a centralized gateway for most kind of IoT connectivity.
Expanded isolated I/O connectivity options for industry needs, working temperature from -25 ~ 70°C, IP30, wide range power input, DIN Rail installation… all these industrial grade design makes EG500 working in harsh environment rugged and stability.
Powerful and Optimized Linux based OS, allows user configure and develop any kinds of industrial applications freely.
Specification
Feature | Description |
---|
CPU | Broadcom BCM2711, Quad-core A72 (ARM v8)@ 1.5 GHz |
Memory | 2GB (2GB/4GB/8GB optional) LPDDR4 |
FLASH | 8GB (16GB/32GB optional) eMMC |
Network & Interfaces
Feature | Description |
---|
Ethernet | 2x Gigabit Ethernet, (1-WAN+1-LAN or 2-LAN Configurable) |
Cellular | 4G LTE, 3G, 2G, NB-IoT, CAT-M1 |
Wi-Fi | Dual Band 2.4GHz & 5GHz + Bluetooth 5.0 |
LoRa | Supported (Optional) |
WiFi HaLow | Supported (Optional) |
GPS | Cellular Module built-in supported (Optional) |
SIM | 1.8 V/3 V; drawer-type Nano card holder × 1, 15KV ESD Protection |
Antenna | 4G: SMA x 1, WiFi/Bluetooth: SMA x 1, LoRa/WiFi HaLow: SMA x 1 |
Industrial Serial Port | RS-232 x 1, RS-485 x 1; 15KV ESD protection |
I/O
Feature | Description |
---|
Digital Input DI | 6-channel (0–24VDC, Configurable Status/Count mode) |
Analog Input AI | 3-channel (0–10V DC, 4–20mA, 18-bit resolution) |
Digital/Pulse Output DO | 6-channel (0–60V, Max. power efficiency: 500 mA) |
USB & HDMI
Feature | Description |
---|
USB | USB 2.0 x 2 for peripherals, USB-C x 1 for debug console |
HDMI | HDMI 2.0 x 1 (Up to 4kp60 video & audio output) |
Reset Button | Supported |
Power
Feature | Description |
---|
Power Supply | Wide Range Voltages 9–36V DC/1A, recommended 12V/1.5A |
Power Terminal | Unpluggable industrial terminal connection |
Power Consumption | Less than 10 W (system) |
Power Output | 2-channel power supply for slave devices, same as Power input (12V) |
Mechanical Features
Feature | Description |
---|
Protection | IP30 |
Housing | Aluminum Heatsink |
Cooling | Fanless cooling |
Dimensions (cm) | 187mm x 112mm x 42mm |
Installation | DIN-rail, wall mounting |
Ambient Conditions
Feature | Description |
---|
Storage Temperature | -30 ~ 75°C |
Ambient Humidity | 5 ~ 95% (non-condensing) |
Operating Temperature | -25 ~ 70°C (industrial grade) |
EMC Index
Feature | Description |
---|
Static Electricity | Level 3 |
Radiated Electric Field | Level 3 |
Surge | Level 3 |
Others
Feature | Description |
---|
LED Indicator | 1-POWER, 1-WiFi, 1-SYSTEM, 1-ALARM, 1-ONLINE, 3-Signal Strength |
Watchdog | Standalone Hardware Watchdog |
Warranty | Standard 12 Months |
Certification | CE, FCC, RCM, RoHS |
MTFB | ≥100,000 Hours |
Software Features
Feature | Description |
---|
OS | Raspbian, Prebuilt ElastPro IIoT Gateway software |
Configuration | WebUI, Local CLI, Remote configuration |
Upgrade | Local USB upgrade and remote upgrade (optional) |
Timed Startup & Shutdown | Supported |
Application Features
Feature | Description |
---|
Data Acquisition | Modbus RTU, VPN, Router, Firewall, Media Player… |
Development | Python, Node-RED, Docker…, Support Secondary Development with SDK |
Network Features
Feature | Description |
---|
Features | WWAN/WAN Failover, Load Balance, PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP… |
| Modbus RTU/TCP, Siemens S7, OPC UA, HTTP, MQTT, ARP, QoS, SNTP, Telnet, SSH |
Dimensions